Start Feb 2023 · Undisclosed n/a · 1 founder
Zero Person Enterprises · opened 4 September 2026
ZPE Index
Free public directory of companies with zero W-2 employees. Founders may remain. Agents do the work. A live website is required. Listing is free. We do not broker capital.
Know a company that is not on the index? Propose it. If it qualifies, we list it. We will credit you if you want the attribution.
Do you qualify?
Listing is free. There is no placement fee and no success fee. We do not broker capital. If the facts are clean, the row goes up after your email works and your public website checks out.
- 01Zero W-2 employees. Founders may remain. Vendors and model APIs are not staff.
- 02A live public website. Mandatory. A social profile is not enough.
- 03A working email, verified by click. Required to apply. Not published unless you opt in.
- 04You actually operate as a ZPE: software agents do the work, not a hidden payroll.
- 05Honest stage, funding, and market facts. No invented listings or CEX claims.
- 06Not a name collision, and not a lab experiment posing as a going concern (those stay on the watchlist).
How listing works
Fully automated when the file is clean. If qualification is unclear, the publisher is emailed and the row waits.
The index
One-liner is what the company sells. Badge is claim grade plus last website check. Listed-token market cap and last-round private value are different kinds of number. They are never added together. Investor columns appear only if a company says it is seeking capital. Revenue figures sourced from the Build with Gemini XPRIZE are contest-window only. See footnote 1.
Start Dec 2025 · Last-round (private) $250.00M · 1 founder
BROK agentic banking software. Not a chartered bank.
Publisher · Website live
Checked 2026-09-05
Start 24 Jul 2026 · Listed token $2.59M · 1 founder · $29,525.30 revenue track
Digital products run by two agents and two founders.
Self-claimed · Website live
Checked 2026-09-05
Start 2026 · Undisclosed n/a · 2 founders
Snapshot updated 2026-09-08. Publisher: Ronald Ingram. Figures are public claims, not an audit.
1 Contest period only. Any dollar figure taken from the Build with Gemini XPRIZE (including Neobanx / BROK Stripe $29,525.30) is the hackathon window through 17 Aug 2026 close. It is not lifetime revenue, not ARR, and not run rate. Token market cap is a different kind of number.
Field study · 2026-09-08 · contest window through 17 Aug 2026
Build with Gemini XPRIZE 2026 field study
The Top 100 is a census of tiny AI businesses. 72 of 100 named a single builder. 89 named one or two. That is the ZPE shape: founders remain, agents do the work. Neobanx / BROK is that shape. The prize went to specific, believable, one-loop products. This is not a contest win. It is the field.
Not an XPRIZE win. Named humans on the Devpost / Moonshots submission, not a W-2 payroll audit. Every dollar figure in this field study is contest-window only (hackathon period through 17 Aug 2026 submission close). It is not lifetime revenue, not ARR, and not run rate. A number appears only when the public writeup stated one. Private judging P&L is not on this page. Validated revenue was a published key requirement. For the contest period it was the only fully objective, measurable performance parameter among Business Viability, AI-Native Operations, and Category Impact. Official list: gxp.moonshots.com. Contestants who actually run as a ZPE can apply below. They do not become constituents until email and website check out.
Neobanx vs the field (contest-window dollars only)
Named humans are contest-team credits, not a W-2 audit. Every dollar in this table is contest period only (XPRIZE window through 17 Aug 2026). Not lifetime revenue. Not ARR. A number appears only when the public writeup stated one. Token market cap is not in this table.
| Project | Named humans | Contest-window $1 | Top 100 | What it is |
|---|---|---|---|---|
| Neobanx / BROK Money & Financial Access | 1 | $29,525.301 Contest period only (Build with Gemini XPRIZE window, through 17 Aug 2026 close). Not lifetime revenue and not ARR. Stripe window lock 16 Aug 2026. 128 charges, 47 payers, $0 refunds. | No | Agentic AI private banker |
| Ability Bazaar: Talent with Disabilities Entrepreneurship & Job Creation | 7 | Not public1 Contest period only (Build with Gemini XPRIZE window, through 17 Aug 2026 close). Not lifetime revenue and not ARR. Not stated on the public Devpost story. Judges saw private P&L fields we cannot scrape. | Yes | Ability Bazaar leverages Gemini to build a more inclusive internet. We turn customer needs into accessible websites & apps, creating sustainable, paid digital jobs for the disability community. |
| Budgetify AI Money & Financial Access | 1 | Not public1 Contest period only (Build with Gemini XPRIZE window, through 17 Aug 2026 close). Not lifetime revenue and not ARR. Not stated on the public Devpost story. Judges saw private P&L fields we cannot scrape. | Yes | An AI agent that watches your bank accounts day and night, warns you before you overspend, and works out what to set aside so your savings grow without you having to think about it. |
| Executive Capital Command Center Money & Financial Access | 1 | Not public1 Contest period only (Build with Gemini XPRIZE window, through 17 Aug 2026 close). Not lifetime revenue and not ARR. Closed private beta. $1,700/yr is a price, not revenue. | Yes | Tagline: Privacy-First AI Wealth Intelligence for High-Net-Worth Individuals. |
| MayeutikHub Money & Financial Access | 1 | $2731 Contest period only (Build with Gemini XPRIZE window, through 17 Aug 2026 close). Not lifetime revenue and not ARR. Writeup: $273 USD / $4,900 MXN, 4 users, 5 txns in window. | Yes | AI Tax Intelligence & Automated Data Auditing with Gemini. |
| Merlin Clips Money & Financial Access | 1 | Not public1 Contest period only (Build with Gemini XPRIZE window, through 17 Aug 2026 close). Not lifetime revenue and not ARR. Writeup: $80.69 infra spend, not brand revenue. | Yes | Clip it, post it, get paid. An AI agent judges every clip, verifies the views are real, and pays creators in USDC on Base — no bank, no invoice, no human in the loop. |
| NoBanks Nearby: Art by a Human, Business by AI Entrepreneurship & Job Creation | 1 | Not public1 Contest period only (Build with Gemini XPRIZE window, through 17 Aug 2026 close). Not lifetime revenue and not ARR. Not stated on the public Devpost story. Judges saw private P&L fields we cannot scrape. | Yes | A one man art business in the high desert. I make the art. AI agents run the operations: read the photos, write the listings, configure shipping, publish, and sell. Real buyers, verified payouts. |
| Pendragon Money & Financial Access | 1 | $01 Contest period only (Build with Gemini XPRIZE window, through 17 Aug 2026 close). Not lifetime revenue and not ARR. Writeup: zero arm's-length revenue; single-digit households. | Yes | Pendragon is an AI financial advisory firm where the advisors happen to be AI: Arthur consults eight specialists, shows the math behind every recommendation, and remembers your household. |
| Sloane & Pearl Entrepreneurship & Job Creation | 1 | $18,641.281 Contest period only (Build with Gemini XPRIZE window, through 17 Aug 2026 close). Not lifetime revenue and not ARR. Writeup: $18,641.28 real sales. Entrepreneurship category. | Yes | A real fashion brand where AI, not a human, pauses ad spend, rewrites strategy nightly, and writes product copy via Gemini. $18.6K in real sales, one real job created. |
| StockSpade.com Money & Financial Access | 1 | Not public1 Contest period only (Build with Gemini XPRIZE window, through 17 Aug 2026 close). Not lifetime revenue and not ARR. Stripe $5/mo after 3 free briefs. No total stated. | Yes | StockSpade turns any stock or ETF ticker into a 30-second brief with key headlines (with timestamps) and Reddit Pulse, so you can get context fast without opening a bunch of tabs. |
| The Renter's Coach Money & Financial Access | 4 | Not public1 Contest period only (Build with Gemini XPRIZE window, through 17 Aug 2026 close). Not lifetime revenue and not ARR. Not stated on the public Devpost story. Judges saw private P&L fields we cannot scrape. | Yes | A 24/7 Gemini-powered WhatsApp coach that guides renters from affordability questions to verified applications, document review, payments, and repayment support. |
1 Contest period only. Build with Gemini XPRIZE window through 17 Aug 2026 submission close. Applies to every contestant in this field study, including Neobanx / BROK. Not lifetime revenue, not ARR, not run rate. Blank means the public writeup did not state a contest-window total.
All 100, named humans and contest-window revenue
Safe, specific, one-job stories dominate. Grand vision was not the scoring language. Ability Bazaar (7 named) is the only Top 100 with five or more builders. Contest-window $ is public writeup only. Judges saw private P&L we cannot scrape. Neobanx / BROK is not in this hundred: contest-window Stripe $29,525.30. See the comparison table above.
| Named | Contest-window $1 | Project | Category | Builder credit |
|---|---|---|---|---|
| 1 | $18,641.281 | Sloane & Pearl | Entrepreneurship & Job Creation | Mehrag Faiz |
| 1 | $2731 | MayeutikHub | Money & Financial Access | Leslie A. Corona G. |
| 1 | $01 | Pendragon | Money & Financial Access | Brady Bastian |
| 1 | Not public1 | /To Build - The first AI-native planning consultancy | Professional Services Access | Owen Edwards |
| 1 | Not public1 | Aariva Learn | Education & Human Potential | Naresh Shahi |
| 1 | Not public1 | ActinGym | Education & Human Potential | Daniel Alloun |
| 1 | Not public1 | AI Growth Partner for Local Businesses | Small Business Services | NS Online Business |
| 1 | Not public1 | Andrew AI | Small Business Services | jesse jalore |
| 1 | Not public1 | App Factory | Entrepreneurship & Job Creation | Michael Dadzie |
| 1 | Not public1 | Arisse-RIP | Small Business Services | Yasmany Borjas Silva |
| 1 | Not public1 | Aruski | Small Business Services | Abel1011 Mendez |
| 1 | Not public1 | Ask Digby | Professional Services Access | Nadine Friday |
| 1 | Not public1 | AutoWork — AI Employees for Every Business | Professional Services Access | Shubham_Sahu Sahu |
| 1 | Not public1 | Barber Copilot | Entrepreneurship & Job Creation | francs silva |
| 1 | Not public1 | Budgetify AI | Money & Financial Access | FAVOUR OKOH |
| 1 | Not public1 | BuildOS by Wiserr | Small Business Services | David Motta |
| 1 | Not public1 | C2x | Professional Services Access | Esteban Londoño |
| 1 | Not public1 | CareerForge AI | Entrepreneurship & Job Creation | Shiori Wang |
| 1 | Not public1 | Cartola Clara | Money & Financial Access | Diego RV |
| 1 | Not public1 | Damage Control AI | Professional Services Access | Shubham Tiwari |
| 1 | Not public1 | DentalCAD Connect | Entrepreneurship & Job Creation | Brauly Canónico |
| 1 | Not public1 | DodoPrep - The Autonomous Learning OS | Education & Human Potential | Naveed Ahmed |
| 1 | Not public1 | Doppelganger | Professional Services Access | Mitchell Coplan |
| 1 | Not public1 | Enamel | Small Business Services | Yatin Shinde |
| 1 | Not public1 | Executive Capital Command Center | Money & Financial Access | Graciella U |
| 1 | Not public1 | Find your next opportunity | Entrepreneurship & Job Creation | Devon Bulgin |
| 1 | Not public1 | Finley | Money & Financial Access | Tanush Anand |
| 1 | Not public1 | Her2ndHalf | Education & Human Potential | Ana Cecilia Murillo Othon |
| 1 | Not public1 | hi-sight Student Management Platform | Education & Human Potential | Hi-Five Edu Heo |
| 1 | Not public1 | Hisho | Money & Financial Access | Ekomabasi Ukanga |
| 1 | Not public1 | InspectIQ | Small Business Services | Carolina Alonso |
| 1 | Not public1 | KAEL by NEXVYVE | Education & Human Potential | Bleiquel Colina |
| 1 | Not public1 | KiteArc | Professional Services Access | Mayur Pawar |
| 1 | Not public1 | Kosmo | Education & Human Potential | Harshal Dorlikar |
| 1 | Not public1 | LifeGuide — AI Navigation for Hospice Families | Professional Services Access | Lorenz Valdez |
| 1 | Not public1 | Limn3D | Entrepreneurship & Job Creation | Teddy M |
| 1 | Not public1 | Merlin Clips | Money & Financial Access | Aditya Kumar |
| 1 | Not public1 | MiMi Money | Money & Financial Access | Ns Mike |
| 1 | Not public1 | Nimbus | Education & Human Potential | Emad Qureshi |
| 1 | Not public1 | NoBanks Nearby: Art by a Human, Business by AI | Entrepreneurship & Job Creation | NoBanks Nearby |
| 1 | Not public1 | NobeLeap | Professional Services Access | Mahour Rezvani |
| 1 | Not public1 | Nyaya-AI-Ivory | Professional Services Access | ganesh pavan |
| 1 | Not public1 | Olva | Education & Human Potential | Zelong Wang |
| 1 | Not public1 | Onkydra: a rare-cancer perturbation lab | Professional Services Access | Faith Ogundimu |
| 1 | Not public1 | OpportunityOS | Education & Human Potential | Artas Yaskar |
| 1 | Not public1 | Pantry Insight | Professional Services Access | Rim Chebbaki |
| 1 | Not public1 | PerfectaMENTE | Education & Human Potential | Chicho Quesada |
| 1 | Not public1 | PertinentIA — CONOCER-aligned AI course design in minutes | Education & Human Potential | Hub Certificador De Competencias Laborales |
| 1 | Not public1 | PLENO APP | Money & Financial Access | Gabriel Villegas |
| 1 | Not public1 | Polyfork | Small Business Services | Lucas Martinic |
| 1 | Not public1 | Polyglota | Education & Human Potential | Alvin Puma |
| 1 | Not public1 | ProtoLive.xyz | Entrepreneurship & Job Creation | Ana PrototypeLive |
| 1 | Not public1 | Rolebolt: AI-Powered Hiring & Career Platform | Entrepreneurship & Job Creation | Rupesh kumar |
| 1 | Not public1 | Smart Pages | Small Business Services | Yannik Süß |
| 1 | Not public1 | Sol Naciente: AI-Native R&D Lab | Entrepreneurship & Job Creation | Yonathan Duque |
| 1 | Not public1 | Soφ 4.5 | Professional Services Access | Mojtaba Javid |
| 1 | Not public1 | SpaceSphere | Education & Human Potential | Artur Sokolowski |
| 1 | Not public1 | StockSpade.com | Money & Financial Access | Candace Slevkoff |
| 1 | Not public1 | Suggestibility.ai - Multi-Expert Reasoning AI Review Board | Professional Services Access | Jack Levy |
| 1 | Not public1 | Taughtful.ai | Education & Human Potential | Sapna Sangmitra |
| 1 | Not public1 | Teluma | Money & Financial Access | Ifeoma Ugwonna |
| 1 | Not public1 | Ten Minutes Wiser | Education & Human Potential | Sunny Sonnendeck |
| 1 | Not public1 | TerraGIS | Professional Services Access | Adil Mahajan |
| 1 | Not public1 | Thrive Financial | Money & Financial Access | Christopher McGuire |
| 1 | Not public1 | TICIAN Cierre | Small Business Services | eddelap Peña Ramírez |
| 1 | Not public1 | TradePass .. Time to Level UP! | Education & Human Potential | Stanley Chong |
| 1 | Not public1 | Trendx | Money & Financial Access | Vinay Patil |
| 1 | Not public1 | TurnOnAGI Platform - https://turnonagi.com | Professional Services Access | 윤경 이 |
| 1 | Not public1 | VER-DÉ | Entrepreneurship & Job Creation | Ralph Anthony Sales |
| 1 | Not public1 | Workopia Hiring Intelligence | Entrepreneurship & Job Creation | Shuangshuang Wu |
| 1 | Not public1 | Yuga | Entrepreneurship & Job Creation | Pranav Jain |
| 1 | Not public1 | Zentrin | Money & Financial Access | Remi Guillemette |
| 2 | Not public1 | AbundanceAI.net - A Human-First AI Platform | Entrepreneurship & Job Creation | Ruby Yeh with Laquelle |
| 2 | Not public1 | Aim And Joy | Small Business Services | Joy Bouquets with FRANCISCO |
| 2 | Not public1 | ALKEVA | Money & Financial Access | Tekleweyni Berhe with gecho |
| 2 | Not public1 | Fundam | Money & Financial Access | ojoma ochai with Ufedojo |
| 2 | Not public1 | GrowthSphere AI | Small Business Services | Hina Hanif with Ayesha |
| 2 | Not public1 | John CEO - Gemini API and Veo Live in Production | Small Business Services | Marcin Zduniak with Jhely |
| 2 | Not public1 | keyboard.wtf | Small Business Services | Tanush Shah with Khushi |
| 2 | Not public1 | LaunchBridge | Entrepreneurship & Job Creation | Chase Rosen with Bryan and Leo |
| 2 | Not public1 | MyFixam | Small Business Services | Jane Odum with Ayodele |
| 2 | Not public1 | Pathayo | Entrepreneurship & Job Creation | Sudhir Kumar Sah with Aadarsh |
| 2 | Not public1 | Sarthi Kalyan | Money & Financial Access | Shaurya Upadhyay with Khanak |
| 2 | Not public1 | Satlyt MissionOps | Entrepreneurship & Job Creation | Rama Afullo with Nelson Kigen |
| 2 | Not public1 | ScoutFix- A New Way for B2B Distribution | Small Business Services | Nikhil Pal with Sachet |
| 2 | Not public1 | Seedubator | Entrepreneurship & Job Creation | Nikhil Mankani with Aishwarya |
| 2 | Not public1 | Sembramos: AI-Native Wholesale Agriculture | Money & Financial Access | Gabriel Sanchez with Angeles |
| 2 | Not public1 | Spoken Letter | Education & Human Potential | Juan González Ponce with Jordan |
| 2 | Not public1 | Waylo | Education & Human Potential | Yash Aggarwal with Shambhvi |
| 3 | Not public1 | Captaru | Professional Services Access | Daniel Gonzalez Garcia with Rafa and Paulo |
| 3 | Not public1 | EsencIA | Education & Human Potential | Esencia AI with Ivonne and Karen |
| 3 | Not public1 | OjoLote | Small Business Services | Alvaro Manso Rojas with Victor and Javi |
| 3 | Not public1 | SalonAI - WhatsApp Bookings Dashboard | Small Business Services | M Haider Ijaz with Muhammad Asad and Badri |
| 3 | Not public1 | Veritas by Optume Translations | Professional Services Access | Omar Ibrahim with Marwa and Karim |
| 4 | Not public1 | Autie | Professional Services Access | Uladzislau Bayouski with Olga, Pavel, and Yuriy |
| 4 | Not public1 | HIVEWAVE AI | Small Business Services | Zora Li with Jenny, LISI, and HaoXuan |
| 4 | Not public1 | Sanavoy | Professional Services Access | 添 刘 with YUANXI, L, and Yiding |
| 4 | Not public1 | The Renter's Coach | Money & Financial Access | Shaibu Zachariyya with Patrick, Williams, and Prince Arnold |
| 4 | Not public1 | TRAMA AI, Corp. | Small Business Services | Luis Carlos Reyes Vanegas with Gianfranco, Najem, and Johan Sebastian |
| 7 | Not public1 | Ability Bazaar: Talent with Disabilities | Entrepreneurship & Job Creation | Ram Raju (Team of 7) |
1 Contest period only, every row. Through 17 Aug 2026 close. Not lifetime revenue. Most Top 100 pages did not publish a contest-window total. That does not mean they had none. It means the public story did not state one.
Pipeline (not constituents)
Named ZPE claimants that are in progress, experiments, or XPRIZE 2026 census rows. They are not on the constituent table until email and website check out. Dollar figures on XPRIZE census rows are contest period only (through 17 Aug 2026), not lifetime revenue.
Kelly Bot LLC / Kelly Claude
Autonomous iOS app factory.
In progress · Website live
Human orchestrator remains. Not a clean zero-headcount fact yet.
Moltcorp
Multi-agent zero-human company experiment.
Experiment · Website live
Self-described experiment, not a valued going concern. Kept off the constituent table.
Pendragon
AI financial advisor (Arthur). Human still authorizes execution.
XPRIZE census · Email not verified
XPRIZE Top 100. Solo builder. Email not verified. Not a constituent until the operator applies.
StockSpade.com
30-second stock/ETF brief with headlines and Reddit Pulse.
XPRIZE census · Email not verified
XPRIZE Top 100. Solo builder, live site. Email not verified. Not a constituent until the operator applies.
Sembramos
AI-native wholesale agriculture marketplace. Gemini prices from closed trades.
XPRIZE census · Email not verified
XPRIZE Top 100. Two founders. Email not verified. Not a constituent until the operator applies.
NoBanks Nearby
Art by a human. Business by AI.
XPRIZE census · Website unconfirmed
XPRIZE Top 100. Strong ZPE one-liner. Independent website not confirmed. Email not verified. Not a constituent.
Dossier: Polsia
Publisher research · claims, not an audit
What they do
Polsia is an agent orchestration layer. The founder pitch: you instruct the system, and agents handle the unglamorous middle of a company (research, code, outreach, paid ads, support). True Ventures described it as a synthetic CEO loop that evaluates a business, acts, and reports back. Public site: polsia.com. Pricing cited in press: about $49 per month plus a revenue share, often reported as 20%.
Who
Solo founder Victor-Benjamin Broca, also bylined as Ben Broca and Ben Cera. PitchBook lists one employee (the founder) and San Francisco. Employee claim: zero W-2 staff at Polsia itself. Vendors (models, cloud, Stripe, ads) still sit underneath. That is normal for this index and is not hidden payroll by itself.
How much they have raised
Founder announcement, 22 May 2026: $30 million at a $250 million valuation. SEC Form D reported in independent diligence (filed 24 August 2026): Rule 506(b) offering of $30,000,000 with about $27,499,987 sold. Revenue claims in press move. Run rate, ARR, and calendar revenue are different. None of those figures are audited here. DYOR.
Watchlist (not ZPEs)
Names that show up in zero-employee coverage but do not meet the definition today.
Andon Market (Andon Labs)
Press calls it AI-run retail. Luna is the boss. Human staff work the floor. Not a ZPE.
HeadshotPro (Danny Postma)
Built as a solo AI product. Founder stated in Jul 2026 that he hired a team, then fired half of it. Not a ZPE today.
KPMG x University of Amsterdam experiment
Research zero-person company with a human supervisory board. Experiment, not a listed operating company.
Zero Person (UK)
Voice-AI product company. Oxford University Innovation Incubator origin. Has engineers. Name collision only.
ZPE Systems
Fremont networking firm, 51-200 employees. Zero Point Energy branding. Not a Zero Person Enterprise.
Fastlane (usefastlane.ai)
X coverage framed a two-person AI startup at claimed $1M ARR. Public record: three founders (Gaurav, Jock, Anish), Lyra engineers brought in to build, hiring a CPO. Starter Story lists 3 employees. Live product. Not zero W-2. Not a ZPE. FTEP unpublished.
Proposed by @undefinedKi
Free listing. Get discovered.
Operators: five required fields. We confirm the mailbox, then fetch the public website. Clear files list themselves. Unclear files wait for the publisher.
Open invitation: if you do not run the company, propose it anyway. Tick the proposal box, add the public website, and leave an optional credit (X handle or name). We research it against the same rules. Attribution is published only if you ask for it.
Disclaimers
- DYOR. Nothing on this page is a recommendation to buy, sell, or hold any security, loan, or digital asset.
- Not an offering. The ZPE Index is a public directory of claims. It is not an offer or solicitation to sell securities or digital assets.
- Not a broker, adviser, ATS, or funding portal. Ronald Ingram and Neobanx Software Inc. are not matching investors to issuers through this page and do not receive listing fees or success fees.
- Software, not a bank. Neobanx Software Inc. is software. It is not a chartered bank. $POCK is not equity in Neobanx.
- Unverified figures. Headcount, revenue, run rate, and last-round values are taken from public claims, press, or filings as cited.
- XPRIZE dollars are contest-window only. Any revenue figure on this page that comes from the Build with Gemini XPRIZE (Neobanx / BROK Stripe $29,525.30 and every other contestant in the field study or XPRIZE pipeline) is the hackathon period through 17 Aug 2026. It is not lifetime revenue, not ARR, and not run rate. Validated revenue was a published key requirement. For that window it was the only fully objective, measurable performance parameter among the three scored criteria.
- No guarantee. Listing does not guarantee capital, press, traffic, or inclusion in any fund.
- Securities law still applies to you. If you raise, you must comply with US (and other) securities laws. Do not use this form to run an offering.
Older URL roningram.me/zpe redirects here.